| Specifications | 
			DIN (German Standard) | 
			JIS (Japanese Standard) | 
			AS (Australian Standard) | 
		
		
			| Gray Cast Irons | 
			GG10, GG15, GG20, GG25 | 
			FC150, FC200, FC250, FC300 | 
			1830-T150, T220, T260, T300 | 
		
		
			| Ductile Cast Irons | 
			GGG40, GGG50, GGG60, GGG70 | 
			FCD400, 450, 500, 600, 700 | 
			1831-400-12, 500-7, 600-3, 700-2 | 
		
		
			| Carbon Steel Castings | 
			GS-45, GS-52, GS-20Mn5 | 
			SC450, SC480, SCW480 | 
			2074-C3, 2074-C4-1, 2074-C4-2 | 
		
		
			| Low Alloy Steel Castings | 
			GS-46Mn4 | 
			SCMn3, SCMn5, SCCrM3, SCMnCrM3, SCNCrM2 | 
			2074-C, 2074-C6, 2074-L2B | 
		
		
			| High Allow Steel Castings | 
			G-X10CrNi188, G-XCrNiMO1810, G-X40CrNiSi2520, X110Mn14 | 
			SCS12, SCS14, SCH13, SCH21, SCMnH3, SCMnH11 | 
			2074-H6C, 2074-H8B, 2074-HIA, 2074-HIB |